Table ID
599218
Time Created
11/25/2023 7:11:42 PM
Time Verified
11/25/2023 8:15:16 PM
Format
3v3
Tier
FG

Table Image


Rank Player Score Previous MMR Change New MMR
1 Nira 111 2100 +192 2292
1 Poder182 118 1315 +192 1507
1 IcEy_Sadbino 76 1657 +192 1849
2 sota2223 94 2582 +51 2633
2 Rurplayer 69 1161 +51 1212
2 Linkin Park 89 2157 +51 2208
3 kawaa 77 1374 -47 1327
3 IANop790 78 2326 -47 2279
3 Crack 69 1313 -47 1266
4 U_U 49 1203 -196 1007
4 pajamagahudangi 80 2996 -196 2800
4 P A C H I N K O 74 1980 -196 1784