Table ID
608408
Time Created
12/13/2023 4:12:38 PM
Time Verified
12/13/2023 4:23:23 PM
Format
2v2
Tier
F

Table Image


Rank Player Score Previous MMR Change New MMR
1 recha 76 3114 +190 3304
1 Duxram 106 4044 +190 4234
2 Nascence 79 3287 +115 3402
2 Squall94 102 3744 +115 3859
3 nnnk 84 3894 +18 3912
3 Rohasu Kiddo 87 3624 +18 3642
4 KobaRider 96 3746 -63 3683
4 Sayaka Maizono 69 3806 -63 3743
5 Ter Stegen 54 3208 -97 3111
5 kumasann 100 2949 -97 2852
6 Roboppy 73 2693 -163 2530
6 P A C H I N K O 58 3035 -163 2872