Table ID
609846
Time Created
12/16/2023 10:59:28 AM
Time Verified
12/16/2023 12:02:15 PM
Format
2v2
Tier
FG

Table Image


Rank Player Score Previous MMR Change New MMR
1 tof 98 2257 +174 2431
1 super neet 101 2812 +174 2986
2 Ne0upopoi 104 2355 +120 2475
2 mame0929 79 1930 +120 2050
3 otto-sei 82 2007 +10 2017
3 torosaba 77 2006 +10 2016
3 SakuraiOriha 72 2216 +20 2236
3 Amayui-Moka 87 1502 +20 1522
5 jalte 83 2130 -148 1982
5 Syoka 69 2954 -148 2806
6 P A C H I N K O 108 2368 -176 2192
6 Muzyk79 24 1214 -176 1038