Table ID
610937
Time Created
12/18/2023 11:09:34 AM
Time Verified
12/18/2023 11:57:34 AM
Format
2v2
Tier
F

Table Image


Rank Player Score Previous MMR Change New MMR
1 Lars 97 3905 +182 4087
1 Mizuame 79 2625 +182 2807
2 mimicha 88 3676 +55 3731
2 Sugar 83 3048 +55 3103
2 hottomotto 107 2290 +109 2399
2 4L4R 64 2871 +109 2980
4 targnes 94 2945 -9 2936
4 Hachimitu 76 2142 -9 2133
5 ramau 85 2752 -106 2646
5 P A C H I N K O 82 2831 -106 2725
6 obasanz 82 3619 -231 3388
6 napori 47 3218 -231 2987