Table ID
614507
Time Created
12/24/2023 12:51:06 PM
Time Verified
12/24/2023 1:30:14 PM
Format
2v2
Tier
F

Table Image


Rank Player Score Previous MMR Change New MMR
1 Goomba 118 3913 +183 4096
1 KALEIDOSCORE 74 2578 +183 2761
2 Cbt lumina 85 3132 +120 3252
2 hat1 99 2863 +120 2983
3 sadams 78 3177 +8 3185
3 maco 85 3745 +8 3753
4 Doriann 90 3557 -36 3521
4 nanasemaru 61 2305 -36 2269
5 Hervay 84 2608 -111 2497
5 P A C H I N K O 64 3115 -111 3004
6 vetesky 65 2460 -164 2296
6 misopen1015 81 2415 -164 2251