Table ID
698046
Time Created
4/15/2024 2:59:56 PM
Time Verified
4/15/2024 3:30:19 PM
Format
2v2
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 Metrocity 99 5990 +198 6188
1 Envy 82 7530 +198 7728
2 Slime C 91 6690 +120 6810
2 Brand new day 83 6784 +120 6904
3 ULTIMATE MADOKA 114 8959 +38 8997
3 Ralts 59 4579 +38 4617
4 Syonboy 73 5530 -35 5495
4 Izumi Yuki 97 7796 -35 7761
5 isu fan boy 77 7641 -119 7522
5 P A C H I N K O 68 5794 -119 5675
6 koori.ui 65 7100 -202 6898
6 Toxapex 76 6423 -202 6221