Table ID
777577
Time Created
8/19/2024 7:20:20 PM
Time Verified
8/19/2024 7:57:54 PM
Format
3v3
Tier
SQ

Table Image


Rank Player Score Multiplier Previous MMR Change New MMR
1 lennox 83 6177 +171 6348
1 MORRO 107 6616 +171 6787
1 DIKKE AAP 80 6413 +171 6584
2 Runa Shirakawa 69 4718 +55 4773
2 Yui 108 6593 +55 6648
2 QuagStarlow 78 7747 +55 7802
3 Gomenhera 98 6159 -52 6107
3 MASAHIRO 49 4397 -52 4345
3 gorio 93 0.50x 7963 -26 7937
4 Fuuka 68 5803 -174 5629
4 Amayui Moka 94 6289 -174 6115
4 P A C H I N K O 57 6512 -174 6338