Table ID
794407
Time Created
9/13/2024 2:53:49 PM
Time Verified
9/13/2024 4:10:20 PM
Format
6v6
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 Igel 77 5197 +103 5300
1 fixer 77 4201 +103 4304
1 nikomaru 82 5469 +103 5572
1 sagami 72 6784 +103 6887
1 Road Kamelot 105 7464 +103 7567
1 Hyskoa 81 6233 +103 6336
2 Amayui_Moka 120 8549 -103 8446
2 SHISHAMO 65 4205 -103 4102
2 Vpig nanase 61 4767 -103 4664
2 Lunar mare 57 3407 -103 3304
2 Amayui Moka 89 7184 -103 7081
2 P A C H I N K O 98 7751 -103 7648