Table ID
794704
Time Created
9/14/2024 4:48:27 AM
Time Verified
9/14/2024 4:50:54 AM
Format
2v2
Tier
CD

Table Image


Rank Player Score Previous MMR Change New MMR
1 Mda 115 7676 +220 7896
1 Ultimate Marine 71 7502 +220 7722
2 Luke Triton 75 8002 +108 8110
2 Pchan 104 8070 +108 8178
3 Light Back 89 7675 +44 7719
3 Purity 74 7949 +44 7993
4 Sylpha 56 8163 -52 8111
4 70 pavrg 101 7921 -52 7869
5 karn 75 7660 -112 7548
5 P A C H I N K O 80 7845 -112 7733
6 Sorute 62 8032 -208 7824
6 only my melody 82 7927 -208 7719