Table ID
796640
Time Created
9/16/2024 7:49:55 PM
Time Verified
9/16/2024 7:56:35 PM
Format
FFA
Tier
CD

Table Image


Rank Player Score Previous MMR Change New MMR
1 ULTRA SHXT 111 7159 +235 7394
2 TOSTjambonbeurre 99 7653 +175 7828
3 Aphrodite 94 7820 +128 7948
4 snuggle_forever 86 7338 +107 7445
5 KP is evolving 81 7658 +54 7712
6 El Grinch 79 7798 +9 7807
7 aype 78 7347 -13 7334
8 Takagi Boo Lake 76 7260 -50 7210
9 xc 75 7535 -101 7434
10 QuagStarlow 71 7441 -137 7304
11 yuupi 69 7810 -192 7618
12 P A C H I N K O 65 7389 -215 7174