Table ID
797793
Time Created
9/19/2024 2:50:08 AM
Time Verified
9/19/2024 3:50:39 AM
Format
FFA
Tier
CD

Table Image


Rank Player Score Previous MMR Change New MMR
1 Vroad 100 9171 +186 9357
2 Grand Maison 95 7389 +217 7606
3 Chucky 89 9100 +88 9188
3 Blissful 89 8851 +98 8949
5 pluvia 88 7760 +60 7820
5 Rookie 88 8020 +50 8070
7 Seele 85 9268 -59 9209
8 itoeye 78 8194 -77 8117
8 good bye mk8d 78 7655 -56 7599
10 tarachine 75 8988 -169 8819
11 Lechonk 61 7549 -153 7396
12 P A C H I N K O 58 7337 -185 7152