Table ID
799839
Time Created
9/22/2024 10:01:06 AM
Time Verified
9/22/2024 10:20:42 AM
Format
2v2
Tier
CD

Table Image


Rank Player Score Previous MMR Change New MMR
1 kulotan3rd 86 7713 +202 7915
1 dori 89 7410 +202 7612
2 ayame.68 88 7785 +74 7859
2 suwa 82 7593 +74 7667
2 moripiyo 94 7664 +87 7751
2 daccho 76 7326 +87 7413
4 Whitely 85 7649 -36 7613
4 ULTRA SHXT 77 7429 -36 7393
5 Nazoemon 95 7830 -123 7707
5 MY 66 7455 -123 7332
6 Harken 61 7548 -204 7344
6 P A C H I N K O 85 7753 -204 7549