Table ID
802749
Time Created
9/27/2024 12:48:42 PM
Time Verified
9/27/2024 1:26:21 PM
Format
FFA
Tier
C

Table Image


Rank Player Score Previous MMR Change New MMR
1 kurumiku 117 8809 +214 9023
2 Meltdown 94 8488 +187 8675
3 momotinfanboy 90 8548 +124 8672
3 52CLEQ 90 8705 +118 8823
5 DEEPNESS 89 8600 +62 8662
6 milestone 88 8759 +16 8775
7 Luke Triton 86 8700 -22 8678
8 Queen Never Cry 73 8434 -51 8383
9 y4 72 8807 -106 8701
10 P A C H I N K O 69 8503 -134 8369
11 nocturne 58 8774 -205 8569
11 Tokkai 58 8670 -201 8469