Table ID
804356
Time Created
9/29/2024 4:52:44 PM
Time Verified
9/29/2024 5:17:10 PM
Format
6v6
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 Stroll Putero 56 4561 -4 4557
1 Nicolas JACKson 93 7402 -4 7398
1 Javizz 94 7367 -4 7363
1 RayThun 102 9189 -4 9185
1 exec 85 8355 -4 8351
1 Lechuza Canaria 62 7740 -4 7736
1 Altria Avalon 85 7679 +4 7683
1 Nornis 100 9356 +4 9360
1 Honoma 70 7310 +4 7314
1 Louis Vuitton 84 7015 +4 7019
1 P A C H I N K O 81 8230 +4 8234
1 Finale 72 4293 +4 4297