Table ID
806831
Time Created
10/4/2024 2:55:47 PM
Time Verified
10/4/2024 3:33:02 PM
Format
2v2
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 yuzusio 77 5992 +189 6181
1 NzeraDudeM 126 9288 +189 9477
2 ULTIMATE MADOKA 118 10609 +114 10723
2 sironagasukujira 73 4532 +114 4646
3 Haniwa 100 10381 +1 10382
3 fuu07 59 4544 +1 4545
3 carbonara 83 8308 +8 8316
3 Skill Hunter 76 6441 +8 6449
5 223s 77 6235 -114 6121
5 P A C H I N K O 74 8546 -114 8432
6 yahharooo 59 10270 -199 10071
6 Fuuka 62 4654 -199 4455