Table ID
808679
Time Created
10/7/2024 2:50:45 PM
Time Verified
10/7/2024 3:32:11 PM
Format
4v4
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 Toa 91 5680 +162 5842
1 DEBUFF FAM 76 6012 +162 6174
1 suumii 94 6810 +162 6972
1 myco 79 6657 +162 6819
2 shigrain 71 6072 -1 6071
2 Melty 68 6606 -1 6605
2 Index 72 4994 -1 4993
2 ZT_TK 114 7628 -1 7627
3 SHISHAMO 44 3198 -161 3037
3 Amayui Moka 105 8922 -161 8761
3 P A C H I N K O 91 8580 -161 8419
3 Amayui-Moka 79 4604 -161 4443