Table ID
810078
Time Created
10/10/2024 12:53:48 PM
Time Verified
10/10/2024 3:22:10 PM
Format
2v2
Tier
C

Table Image


Rank Player Score Previous MMR Change New MMR
1 Golden Number 107 9512 +197 9709
1 dasu 94 8856 +197 9053
2 CHAGE and ASKA 91 9371 +116 9487
2 Ninjin oroshs 90 9036 +116 9152
3 aiey 63 9386 +40 9426
3 Marucci 91 8894 +40 8934
4 Eji 61 9188 -79 9109
4 Nakano Ichika 90 9061 -79 8982
4 tarachine 89 8839 -68 8771
4 P A C H I N K O 62 9106 -68 9038
6 Sophie Twilight 98 9231 -205 9026
6 Grave Vivace 48 9205 -205 9000