Table ID
810547
Time Created
10/11/2024 11:52:25 AM
Time Verified
10/11/2024 2:14:50 PM
Format
2v2
Tier
BC

Table Image


Rank Player Score Previous MMR Change New MMR
1 Tiki JJ 103 9603 +193 9796
1 katotanu 80 9923 +193 10116
2 yamachuu 90 10188 +103 10291
2 undk 92 9651 +103 9754
3 511buzz player 100 9180 +48 9228
3 You are beastie 77 9903 +48 9951
4 NukiNuki 84 10017 -46 9971
4 shandaihagedou 91 9479 -46 9433
5 Chloris 69 10359 -133 10226
5 P A C H I N K O 73 9334 -133 9201
6 Kazemaru 75 9515 -166 9349
6 52CLEQ 50 8776 -166 8610