Table ID
814807
Time Created
10/19/2024 7:54:11 AM
Time Verified
10/19/2024 8:23:06 AM
Format
2v2
Tier
C

Table Image


Rank Player Score Previous MMR Change New MMR
1 ddd 91 8739 +204 8943
1 onara 93 8630 +204 8834
2 Kido 92 8637 +126 8763
2 Seele 91 8676 +126 8802
3 K04 69 8856 +44 8900
3 ISHOWSPEED 99 8503 +44 8547
4 Ch 79 8559 -43 8516
4 tarachine 84 9011 -43 8968
5 Okatyu 71 8746 -122 8624
5 P A C H I N K O 86 8788 -122 8666
6 prayer flowers 67 8979 -209 8770
6 sugimaru 62 8767 -209 8558