Table ID
820890
Time Created
10/31/2024 6:48:54 PM
Time Verified
10/31/2024 7:19:07 PM
Format
FFA
Tier
C

Table Image


Rank Player Score Previous MMR Change New MMR
1 DNox 103 8257 +261 8518
2 youthful days 99 9966 +151 10117
3 Ryoff000karma 94 9343 +136 9479
4 carbonara 89 9062 +107 9169
5 yezy 88 8206 +102 8308
6 aiey 80 9388 -7 9381
6 CoupDeBouleDur 80 8586 +26 8612
8 Burnt In Kitchen 79 10710 -121 10589
9 Kayne 76 10673 -159 10514
10 s12 already L 73 8801 -124 8677
11 P A C H I N K O 66 9061 -175 8886
12 70 pavrg 57 8623 -198 8425