Table ID
825015
Time Created
11/9/2024 1:03:06 PM
Time Verified
11/9/2024 2:34:05 PM
Format
2v2
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 smile 101 8114 +192 8306
1 Nadeko Sengoku 95 7346 +192 7538
2 Eleonore 101 6622 +121 6743
2 Lunalia 72 8568 +121 8689
3 taros 63 6033 +44 6077
3 KoB Asuna 96 9075 +44 9119
4 whTheLastWWing 101 8784 -44 8740
4 secret incident 55 6560 -44 6516
5 nanakagura 84 6074 -117 5957
5 P A C H I N K O 70 9056 -117 8939
6 Maisu 72 7682 -196 7486
6 Miyako fanboy 74 7424 -196 7228