Table ID
825449
Time Created
11/10/2024 7:56:46 AM
Time Verified
11/10/2024 8:35:54 AM
Format
2v2
Tier
SQ

Table Image


Rank Player Score Previous MMR Change New MMR
1 PLAYSSON 82 7093 +196 7289
1 -Episode 14- 92 9136 +196 9332
2 mendako peace 86 8574 +119 8693
2 yanyanmachiko 87 7570 +119 7689
3 amador 83 7720 +45 7765
3 kahu 83 8249 +45 8294
4 Blow the Horn 60 7370 -42 7328
4 monika 99 8794 -42 8752
5 Miyako fanboy 80 6924 -111 6813
5 P A C H I N K O 78 8939 -111 8828
6 Rein 77 8182 -208 7974
6 Arufie 77 8160 -208 7952